Caravans for Hire

Above are some examples pictures of our hire fleet
(Caravan styles & layouts do vary)

 

At Warden Springs Caravan Park we have a number of different grades of Caravans available, which vary from great value grades to top of the range grades. Our caravans are fully equipped and include free gas and electricity. Whichever caravan you choose, you will find beds made on arrival and you can enjoy free use of Park facilities and entertainment.

We have non dog caravans and dog friendly caravans for all grades.

CONDITIONS OF BOOKING A HOLIDAY CARAVAN / LODGE

Please telephone to check availability (01795 880888)

Please note: Office hours are 09:00 am – 17:00 pm 7 days a week.

A £50.00 non-refundable deposit per week is required at the time of booking.

Balances are to be paid 28 days before your arrival

Premier Plus

Available from 1.30pm on your arrival day last check in is 5.00pm, late arrivals by prior arrangement. Caravans must be vacated by 10am on the departure day

Premier
Available from  2.30pm on your arrival day last check in is 5.00pm, late arrivals by prior arrangement. Caravans must be vacated by 10am on the departure day
Standard Lodge

Available from 4.00pm on your arrival day last check in is 5.00pm, late arrivals by prior arrangement. The lodge must be vacated by 10am on the departure day

Standard

Available from 4.00pm on your arrival day last check in is 5.00pm, late arrivals by prior arrangement. Caravans must be vacated by 10am on the departure day

Smoking/ Vaping policy – we operate a strict non smoking/ Vaping policy in all of our caravans

Parking is available, no commercial vehicles

No under 21s (unless with parents) or single sex groups (please ring for exceptions)

8 people maximum occupancy in a 3 bedroom caravan

6 people maximum occupancy in our 2 bedroom caravan

Dogs are welcome, please check with our on park booking team for availability and accepted breeds. There is a charge of £50 per dog, per week.

Caravans must be kept in a clean and tidy condition and all damage/breakages must be paid for

Payment for stay must be by cash or credit/debit card.

We also offer a hire caravan suitable for restricted mobility (please note some areas of the caravan park are on a gradient)
The view from the above caravan’s kitchen window
CARAVAN HIRE PRICE LIST 2024
STANDARD
FRI – MON 2 BED 3 BED
08/03/2024 160 170
15/03/2024 160 170
22/03/2024 160 170
29/03/2024 245 255
05/04/2024 245 255
12/04/2024 245 255
19/04/2024 160 170
26/04/2024 160 170
03/05/2024 160 170
10/05/2024 160 170
17/05/2024 160 170
24/05/2024 265 275
31/05/2024 265 275
07/06/2024 265 275
14/06/2024 235 245
21/06/2024 235 245
28/06/2024 235 245
05/07/2024 235 245
12/07/2024 235 245
19/07/2024 380 395
26/07/2024 380 395
02/08/2024 380 395
09/08/2024 380 395
16/08/2024 380 395
23/08/2024 380 395
30/08/2024 380 395
06/09/2024 160 170
13/09/2024 160 170
20/09/2024 160 170
27/09/2024 160 170
04/10/2024 160 170
11/10/2024 160 170
18/10/2024 160 170
25/10/2024 265 275
MON – FRI 2 BED 3 BED
11/03/2024 165 175
18/03/2024 165 175
25/03/2024 165 175
01/04/2024 260 270
08/04/2024 260 270
15/04/2024 165 175
22/04/2024 165 175
29/04/2024 165 175
06/05/2024 165 175
13/05/2024 165 175
20/05/2024 165 175
27/05/2024 255 270
03/06/2024 255 270
10/06/2024 235 255
17/06/2024 235 255
24/06/2024 235 255
01/07/2024 235 255
08/07/2024 235 255
15/07/2024 235 255
22/07/2024 475 505
29/07/2024 475 505
05/08/2024 475 505
12/08/2024 475 505
19/08/2024 475 505
26/08/2024 475 505
02/09/2024 225 245
09/09/2024 225 245
16/09/2024 225 245
23/09/2024 225 245
30/09/2024 225 245
07/10/2024 225 245
14/10/2024 225 245
21/10/2024 225 245
28/10/2024 325 345
FRI – FRI 2 BED 3 BED
08/03/2024 225 245
15/03/2024 225 245
22/03/2024 225 245
29/03/2024 300 315
05/04/2024 300 315
12/04/2024 300 315
19/04/2024 225 245
26/04/2024 225 245
03/05/2024 225 245
10/05/2024 225 245
17/05/2024 225 245
24/05/2024 435 445
31/05/2024 435 445
07/06/2024 435 445
14/06/2024 330 350
21/06/2024 330 350
28/06/2024 330 350
05/07/2024 330 350
12/07/2024 330 350
19/07/2024 575 605
26/07/2024 575 605
02/08/2024 575 605
09/08/2024 575 605
16/08/2024 575 605
23/08/2024 575 605
30/08/2024 575 605
06/09/2024 330 350
13/09/2024 330 350
20/09/2024 330 350
27/09/2024 330 350
04/10/2024 330 350
11/10/2024 330 350
18/10/2024 330 350
25/10/2024 400 410
STANDARD LODGE

Please check back soon for more information

PREMIUM
FRI – MON 2 BED 3 BED
08/03/2024 190 200
15/03/2024 190 200
22/03/2024 190 200
29/03/2024 270 280
05/04/2024 270 280
12/04/2024 270 280
19/04/2024 190 200
26/04/2024 190 200
03/05/2024 190 200
10/05/2024 190 200
17/05/2024 190 200
24/05/2024 315 325
31/05/2024 315 325
07/06/2024 315 325
14/06/2024 280 290
21/06/2024 280 290
28/06/2024 280 290
05/07/2024 280 290
12/07/2024 280 290
19/07/2024 400 450
26/07/2024 400 450
02/08/2024 400 450
09/08/2024 400 450
16/08/2024 400 450
23/08/2024 400 450
30/08/2024 400 450
06/09/2024 190 200
13/09/2024 190 200
20/09/2024 190 200
27/09/2024 190 200
04/10/2024 190 200
11/10/2024 190 200
18/10/2024 190 200
25/10/2024 335 350
MON – FRI 2 BED 3 BED
11/03/2024 190 200
18/03/2024 190 200
25/03/2024 190 200
01/04/2024 280 290
08/04/2024 280 290
15/04/2024 190 200
22/04/2024 190 200
29/04/2024 190 200
06/05/2024 190 200
13/05/2024 190 200
20/05/2024 190 200
27/05/2024 290 310
03/06/2024 290 310
10/06/2024 255 270
17/06/2024 255 270
24/06/2024 255 270
01/07/2024 255 270
08/07/2024 255 270
15/07/2024 255 270
22/07/2024 580 600
29/07/2024 580 600
05/08/2024 580 600
12/08/2024 580 600
19/08/2024 580 600
26/08/2024 580 600
02/09/2024 250 265
09/09/2024 250 265
16/09/2024 250 265
23/09/2024 250 265
30/09/2024 250 265
07/10/2024 250 265
14/10/2024 250 265
21/10/2024 250 265
28/10/2024 355 365
FRI – FRI 2 BED 3 BED
08/03/2024 255 275
15/03/2024 255 275
22/03/2024 255 275
29/03/2024 320 340
05/04/2024 320 340
12/04/2024 320 340
19/04/2024 255 275
26/04/2024 255 275
03/05/2024 255 275
10/05/2024 255 275
17/05/2024 255 275
24/05/2024 460 480
31/05/2024 460 480
07/06/2024 460 480
14/06/2024 355 365
21/06/2024 355 365
28/06/2024 355 365
05/07/2024 355 365
12/07/2024 355 365
19/07/2024 655 665
26/07/2024 655 665
02/08/2024 655 665
09/08/2024 655 665
16/08/2024 655 665
23/08/2024 655 665
30/08/2024 655 665
06/09/2024 355 365
13/09/2024 355 365
20/09/2024 355 365
27/09/2024 355 365
04/10/2024 355 365
11/10/2024 355 365
18/10/2024 355 365
25/10/2024 465 500
PREMIUM PLUS
FRI – MON 2 BED 3 BED
08/03/2024 240 250
15/03/2024 240 250
22/03/2024 240 250
29/03/2024 335 345
05/04/2024 335 345
12/04/2024 335 345
19/04/2024 230 240
26/04/2024 230 240
03/05/2024 230 240
10/05/2024 230 240
17/05/2024 230 240
24/05/2024 350 360
31/05/2024 350 360
07/06/2024 350 360
14/06/2024 325 335
21/06/2024 325 335
28/06/2024 325 335
05/07/2024 325 335
12/07/2024 325 335
19/07/2024 530 560
26/07/2024 530 560
02/08/2024 530 560
09/08/2024 530 560
16/08/2024 530 560
23/08/2024 530 560
30/08/2024 530 560
06/09/2024 230 240
13/09/2024 230 240
20/09/2024 230 240
27/09/2024 230 240
04/10/2024 230 240
11/10/2024 230 240
18/10/2024 230 240
25/10/2024 350 375
MON – FRI 2 BED 3 BED
11/03/2024 205 215
18/03/2024 205 215
25/03/2024 205 215
01/04/2024 350 375
08/04/2024 350 375
15/04/2024 205 215
22/04/2024 205 215
29/04/2024 205 215
06/05/2024 205 215
13/05/2024 205 215
20/05/2024 205 215
27/05/2024 420 440
03/06/2024 420 440
10/06/2024 325 335
17/06/2024 325 335
24/06/2024 325 335
01/07/2024 325 335
08/07/2024 325 335
15/07/2024 325 335
22/07/2024 635 655
29/07/2024 635 655
05/08/2024 635 655
12/08/2024 635 655
19/08/2024 635 655
26/08/2024 635 655
02/09/2024 310 325
09/09/2024 310 325
16/09/2024 310 325
23/09/2024 310 325
30/09/2024 310 325
07/10/2024 310 325
14/10/2024 310 325
21/10/2024 310 325
28/10/2024 375 385
FRI – FRI 2 BED 3 BED
08/03/2024 285 305
15/03/2024 285 305
22/03/2024 285 305
29/03/2024 395 410
05/04/2024 395 410
12/04/2024 395 410
19/04/2024 305 325
26/04/2024 305 325
03/05/2024 305 325
10/05/2024 305 325
17/05/2024 305 325
24/05/2024 585 605
31/05/2024 585 605
07/06/2024 585 605
14/06/2024 415 430
21/06/2024 415 430
28/06/2024 415 430
05/07/2024 415 430
12/07/2024 415 430
19/07/2024 730 750
26/07/2024 730 750
02/08/2024 730 750
09/08/2024 730 750
16/08/2024 730 750
23/08/2024 730 750
30/08/2024 730 750
06/09/2024 415 430
13/09/2024 415 430
20/09/2024 415 430
27/09/2024 415 430
04/10/2024 415 430
11/10/2024 415 430
18/10/2024 415 430
25/10/2024 550 565
INCLUDED IN HOLIDAY PRICE
NOT INCLUDED IN HOLIDAY PRICE ( GUEST WILL HAVE TO BRING THEIR OWN )

IF YOU ARE UNSURE OF WHAT TO BRING FOR YOUR HOLIDAY, PLEASE FEEL FREE TO CALL OUR FRIENDLY TEAM

Park Map
FRI – MON 2 BED 3 BED
08/03/2024 160 170
15/03/2024 160 170
22/03/2024 160 170
29/03/2024 245 255
05/04/2024 245 255
12/04/2024 245 255
19/04/2024 160 170
26/04/2024 160 170
03/05/2024 160 170
10/05/2024 160 170
17/05/2024 160 170
24/05/2024 265 275
31/05/2024 265 275
07/06/2024 265 275
14/06/2024 235 245
21/06/2024 235 245
28/06/2024 235 245
05/07/2024 235 245
12/07/2024 235 245
19/07/2024 380 395
26/07/2024 380 395
02/08/2024 380 395
09/08/2024 380 395
16/08/2024 380 395
23/08/2024 380 395
30/08/2024 380 395
06/09/2024 160 170
13/09/2024 160 170
20/09/2024 160 170
27/09/2024 160 170
04/10/2024 160 170
11/10/2024 160 170
18/10/2024 160 170
25/10/2024 265 275
MON – FRI 2 BED 3 BED
11/03/2024 165 175
18/03/2024 165 175
25/03/2024 165 175
01/04/2024 260 270
08/04/2024 260 270
15/04/2024 165 175
22/04/2024 165 175
29/04/2024 165 175
06/05/2024 165 175
13/05/2024 165 175
20/05/2024 165 175
27/05/2024 255 270
03/06/2024 255 270
10/06/2024 235 255
17/06/2024 235 255
24/06/2024 235 255
01/07/2024 235 255
08/07/2024 235 255
15/07/2024 235 255
22/07/2024 475 505
29/07/2024 475 505
05/08/2024 475 505
12/08/2024 475 505
19/08/2024 475 505
26/08/2024 475 505
02/09/2024 225 245
09/09/2024 225 245
16/09/2024 225 245
23/09/2024 225 245
30/09/2024 225 245
07/10/2024 225 245
14/10/2024 225 245
21/10/2024 225 245
28/10/2024 325 345
FRI – FRI 2 BED 3 BED
08/03/2024 225 245
15/03/2024 225 245
22/03/2024 225 245
29/03/2024 300 315
05/04/2024 300 315
12/04/2024 300 315
19/04/2024 225 245
26/04/2024 225 245
03/05/2024 225 245
10/05/2024 225 245
17/05/2024 225 245
24/05/2024 435 445
31/05/2024 435 445
07/06/2024 435 445
14/06/2024 330 350
21/06/2024 330 350
28/06/2024 330 350
05/07/2024 330 350
12/07/2024 330 350
19/07/2024 575 605
26/07/2024 575 605
02/08/2024 575 605
09/08/2024 575 605
16/08/2024 575 605
23/08/2024 575 605
30/08/2024 575 605
06/09/2024 330 350
13/09/2024 330 350
20/09/2024 330 350
27/09/2024 330 350
04/10/2024 330 350
11/10/2024 330 350
18/10/2024 330 350
25/10/2024 400 410
FRI – MON 2 BED 3 BED
08/03/2024 190 200
15/03/2024 190 200
22/03/2024 190 200
29/03/2024 270 280
05/04/2024 270 280
12/04/2024 270 280
19/04/2024 190 200
26/04/2024 190 200
03/05/2024 190 200
10/05/2024 190 200
17/05/2024 190 200
24/05/2024 315 325
31/05/2024 315 325
07/06/2024 315 325
14/06/2024 280 290
21/06/2024 280 290
28/06/2024 280 290
05/07/2024 280 290
12/07/2024 280 290
19/07/2024 400 450
26/07/2024 400 450
02/08/2024 400 450
09/08/2024 400 450
16/08/2024 400 450
23/08/2024 400 450
30/08/2024 400 450
06/09/2024 190 200
13/09/2024 190 200
20/09/2024 190 200
27/09/2024 190 200
04/10/2024 190 200
11/10/2024 190 200
18/10/2024 190 200
25/10/2024 335 350
MON – FRI 2 BED 3 BED
11/03/2024 190 200
18/03/2024 190 200
25/03/2024 190 200
01/04/2024 280 290
08/04/2024 280 290
15/04/2024 190 200
22/04/2024 190 200
29/04/2024 190 200
06/05/2024 190 200
13/05/2024 190 200
20/05/2024 190 200
27/05/2024 290 310
03/06/2024 290 310
10/06/2024 255 270
17/06/2024 255 270
24/06/2024 255 270
01/07/2024 255 270
08/07/2024 255 270
15/07/2024 255 270
22/07/2024 580 600
29/07/2024 580 600
05/08/2024 580 600
12/08/2024 580 600
19/08/2024 580 600
26/08/2024 580 600
02/09/2024 250 265
09/09/2024 250 265
16/09/2024 250 265
23/09/2024 250 265
30/09/2024 250 265
07/10/2024 250 265
14/10/2024 250 265
21/10/2024 250 265
28/10/2024 355 365
FRI – FRI 2 BED 3 BED
08/03/2024 255 275
15/03/2024 255 275
22/03/2024 255 275
29/03/2024 320 340
05/04/2024 320 340
12/04/2024 320 340
19/04/2024 255 275
26/04/2024 255 275
03/05/2024 255 275
10/05/2024 255 275
17/05/2024 255 275
24/05/2024 460 480
31/05/2024 460 480
07/06/2024 460 480
14/06/2024 355 365
21/06/2024 355 365
28/06/2024 355 365
05/07/2024 355 365
12/07/2024 355 365
19/07/2024 655 665
26/07/2024 655 665
02/08/2024 655 665
09/08/2024 655 665
16/08/2024 655 665
23/08/2024 655 665
30/08/2024 655 665
06/09/2024 355 365
13/09/2024 355 365
20/09/2024 355 365
27/09/2024 355 365
04/10/2024 355 365
11/10/2024 355 365
18/10/2024 355 365
25/10/2024 465 500
FRI – MON 2 BED 3 BED
08/03/2024 240 250
15/03/2024 240 250
22/03/2024 240 250
29/03/2024 335 345
05/04/2024 335 345
12/04/2024 335 345
19/04/2024 230 240
26/04/2024 230 240
03/05/2024 230 240
10/05/2024 230 240
17/05/2024 230 240
24/05/2024 350 360
31/05/2024 350 360
07/06/2024 350 360
14/06/2024 325 335
21/06/2024 325 335
28/06/2024 325 335
05/07/2024 325 335
12/07/2024 325 335
19/07/2024 530 560
26/07/2024 530 560
02/08/2024 530 560
09/08/2024 530 560
16/08/2024 530 560
23/08/2024 530 560
30/08/2024 530 560
06/09/2024 230 240
13/09/2024 230 240
20/09/2024 230 240
27/09/2024 230 240
04/10/2024 230 240
11/10/2024 230 240
18/10/2024 230 240
25/10/2024 350 375
MON – FRI 2 BED 3 BED
11/03/2024 205 215
18/03/2024 205 215
25/03/2024 205 215
01/04/2024 350 375
08/04/2024 350 375
15/04/2024 205 215
22/04/2024 205 215
29/04/2024 205 215
06/05/2024 205 215
13/05/2024 205 215
20/05/2024 205 215
27/05/2024 420 440
03/06/2024 420 440
10/06/2024 325 335
17/06/2024 325 335
24/06/2024 325 335
01/07/2024 325 335
08/07/2024 325 335
15/07/2024 325 335
22/07/2024 635 655
29/07/2024 635 655
05/08/2024 635 655
12/08/2024 635 655
19/08/2024 635 655
26/08/2024 635 655
02/09/2024 310 325
09/09/2024 310 325
16/09/2024 310 325
23/09/2024 310 325
30/09/2024 310 325
07/10/2024 310 325
14/10/2024 310 325
21/10/2024 310 325
28/10/2024 375 385
FRI – FRI 2 BED 3 BED
08/03/2024 285 305
15/03/2024 285 305
22/03/2024 285 305
29/03/2024 395 410
05/04/2024 395 410
12/04/2024 395 410
19/04/2024 305 325
26/04/2024 305 325
03/05/2024 305 325
10/05/2024 305 325
17/05/2024 305 325
24/05/2024 585 605
31/05/2024 585 605
07/06/2024 585 605
14/06/2024 415 430
21/06/2024 415 430
28/06/2024 415 430
05/07/2024 415 430
12/07/2024 415 430
19/07/2024 730 750
26/07/2024 730 750
02/08/2024 730 750
09/08/2024 730 750
16/08/2024 730 750
23/08/2024 730 750
30/08/2024 730 750
06/09/2024 415 430
13/09/2024 415 430
20/09/2024 415 430
27/09/2024 415 430
04/10/2024 415 430
11/10/2024 415 430
18/10/2024 415 430
25/10/2024 550 565