Caravans for Hire

Above are some examples pictures of our hire fleet
(Caravan styles & layouts do vary)

 

At Warden Springs Caravan Park we have a number of different grades of Caravans available, which vary from great value grades to top of the range grades. Our caravans are fully equipped and include free gas and electricity. Whichever caravan you choose, you will find beds made on arrival and you can enjoy free use of Park facilities and entertainment.

We have non dog caravans and dog friendly caravans for all grades.

CONDITIONS OF BOOKING A HOLIDAY CARAVAN / LODGE

Please telephone to check availability (01795 880888)

Please note: Office hours are 09:00 am – 17:00 pm 7 days a week.

A £50.00 non-refundable deposit per week is required at the time of booking.

Balances are to be paid 28 days before your arrival

Premier Plus

Available from 1.30pm on your arrival day last check in is 5.00pm, late arrivals by prior arrangement. Caravans must be vacated by 10am on the departure day

Premier
Available from  2.30pm on your arrival day last check in is 5.00pm, late arrivals by prior arrangement. Caravans must be vacated by 10am on the departure day
Standard Lodge

Available from 4.00pm on your arrival day last check in is 5.00pm, late arrivals by prior arrangement. The lodge must be vacated by 10am on the departure day

Standard

Available from 4.00pm on your arrival day last check in is 5.00pm, late arrivals by prior arrangement. Caravans must be vacated by 10am on the departure day

Smoking/ Vaping policy – we operate a strict non smoking/ Vaping policy in all of our caravans

Parking is available, no commercial vehicles

No under 21s (unless with parents) or single sex groups (please ring for exceptions)

8 people maximum occupancy in a 3 bedroom caravan

6 people maximum occupancy in our 2 bedroom caravan

Dogs are welcome, please check with our on park booking team for availability and accepted breeds. There is a charge of £50 per dog, per week.

Caravans must be kept in a clean and tidy condition and all damage/breakages must be paid for

Payment for stay must be by cash or credit/debit card.

We also offer a hire caravan suitable for restricted mobility (please note some areas of the caravan park are on a gradient)
The view from the above caravan’s kitchen window
CARAVAN HIRE PRICE LIST 2025
STANDARD
FRI – MON 2 BED 3 BED
07/03/2025 170 180
14/03/2025 170 180
21/03/2025 170 180
28/03/2025 170 180
04/04/2025 260 270
11/04/2025 260 270
18/04/2025 260 270
25/04/2025 170 180
02/05/2025 260 270
09/05/2025 170 180
16/05/2025 170 180
23/05/2025 280 290
30/05/2025 280 290
06/06/2025 250 260
13/06/2025 250 260
20/06/2025 250 260
27/06/2025 250 260
04/07/2025 250 260
11/07/2025 250 260
18/07/2025 410 420
25/07/2025 410 420
01/08/2025 410 420
08/08/2025 410 420
15/08/2025 410 420
22/08/2025 410 420
29/08/2025 410 420
05/09/2025 170 180
12/09/2025 170 180
19/09/2025 170 180
26/09/2025 170 180
03/10/2025 170 180
10/10/2025 170 180
17/10/2025 170 180
24/10/2025 280 290
MON – FRI 2 BED 3 BED
03/03/2025 175 185
10/03/2025 175 185
17/03/2025 175 185
24/03/2025 175 185
31/03/2025 175 185
07/04/2025 280 290
14/04/2025 280 290
21/04/2025 280 290
28/04/2025 175 185
05/05/2025 280 290
12/05/2025 175 185
19/05/2025 175 185
26/05/2025 270 290
02/06/2025 250 270
09/06/2025 250 270
16/06/2025 250 270
23/06/2025 250 270
30/06/2025 250 270
07/07/2025 250 270
14/07/2025 250 270
21/07/2025 505 540
28/07/2025 505 540
04/08/2025 505 540
11/08/2025 505 540
18/08/2025 505 540
25/08/2025 505 540
01/09/2025 240 260
08/09/2025 240 260
15/09/2025 240 260
22/09/2025 240 260
29/09/2025 240 260
06/10/2025 240 260
13/10/2025 240 260
20/10/2025 240 260
27/10/2025 345 370
FRI – FRI 2 BED 3 BED
07/03/2025 240 260
14/03/2025 240 260
21/03/2025 240 260
28/03/2025 240 260
04/04/2025 320 335
11/04/2025 320 335
18/04/2025 320 335
25/04/2025 240 260
02/05/2025 320 335
09/05/2025 240 260
16/05/2025 240 260
23/05/2025 460 470
30/05/2025 460 470
06/06/2025 350 370
13/06/2025 350 370
20/06/2025 350 370
27/06/2025 350 370
04/07/2025 350 370
11/07/2025 350 370
18/07/2025 610 640
25/07/2025 610 640
01/08/2025 610 640
08/08/2025 610 640
15/08/2025 610 640
22/08/2025 610 640
29/08/2025 610 640
05/09/2025 350 370
12/09/2025 350 370
19/09/2025 350 370
26/09/2025 350 370
03/10/2025 350 370
10/10/2025 350 370
17/10/2025 350 370
24/10/2025 425 435
STANDARD LODGE

Please check back soon for more information

PREMIUM
FRI – MON 2 BED 3 BED
07/03/2025 200 210
14/03/2025 200 210
21/03/2025 200 210
28/03/2025 200 210
04/04/2025 290 300
11/04/2025 290 300
18/04/2025 290 300
25/04/2025 200 210
02/05/2025 290 300
09/05/2025 200 210
16/05/2025 200 210
23/05/2025 335 345
30/05/2025 335 345
06/06/2025 300 310
13/06/2025 300 310
20/06/2025 300 310
27/06/2025 300 310
04/07/2025 300 310
11/07/2025 300 310
18/07/2025 425 475
25/07/2025 425 475
01/08/2025 425 475
08/08/2025 425 475
15/08/2025 425 475
22/08/2025 425 475
29/08/2025 425 475
05/09/2025 200 210
12/09/2025 200 210
19/09/2025 200 210
26/09/2025 200 210
03/10/2025 200 210
10/10/2025 200 210
17/10/2025 200 210
24/10/2025 350 370
MON – FRI 2 BED 3 BED
03/03/2025 200 210
10/03/2025 200 210
17/03/2025 200 210
24/03/2025 200 210
31/03/2025 200 210
07/04/2025 300 310
14/04/2025 300 310
21/04/2025 300 310
28/04/2025 200 210
05/05/2025 300 310
12/05/2025 200 210
19/05/2025 200 210
26/05/2025 310 330
02/06/2025 270 290
09/06/2025 270 290
16/06/2025 270 290
23/06/2025 270 290
30/06/2025 270 290
07/07/2025 270 290
14/07/2025 270 290
21/07/2025 620 640
28/07/2025 620 640
04/08/2025 620 640
11/08/2025 620 640
18/08/2025 620 640
25/08/2025 620 640
01/09/2025 265 280
08/09/2025 265 280
15/09/2025 265 280
22/09/2025 265 280
29/09/2025 265 280
06/10/2025 265 280
13/10/2025 265 280
20/10/2025 265 280
27/10/2025 375 385
FRI – FRI 2 BED 3 BED
07/03/2025 270 290
14/03/2025 270 290
21/03/2025 270 290
28/03/2025 270 290
04/04/2025 340 360
11/04/2025 340 360
18/04/2025 340 360
25/04/2025 270 290
02/05/2025 340 360
09/05/2025 270 290
16/05/2025 270 290
23/05/2025 490 510
30/05/2025 490 510
06/06/2025 375 385
13/06/2025 375 385
20/06/2025 375 385
27/06/2025 375 385
04/07/2025 375 385
11/07/2025 375 385
18/07/2025 695 705
25/07/2025 695 705
01/08/2025 695 705
08/08/2025 695 705
15/08/2025 695 705
22/08/2025 695 705
29/08/2025 695 705
05/09/2025 375 385
12/09/2025 375 385
19/09/2025 375 385
26/09/2025 375 385
03/10/2025 375 385
10/10/2025 375 385
17/10/2025 375 385
24/10/2025 495 530
PREMIUM PLUS
FRI – MON 2 BED 3 BED
07/03/2025 255 365
14/03/2025 255 365
21/03/2025 255 365
28/03/2025 255 365
04/04/2025 355 365
11/04/2025 355 365
18/04/2025 355 365
25/04/2025 255 365
02/05/2025 355 365
09/05/2025 255 365
16/05/2025 255 365
23/05/2025 370 380
30/05/2025 370 380
06/06/2025 345 355
13/06/2025 345 355
20/06/2025 345 355
27/06/2025 345 355
04/07/2025 345 355
11/07/2025 345 355
18/07/2025 560 590
25/07/2025 560 590
01/08/2025 560 590
08/08/2025 560 590
15/08/2025 560 590
22/08/2025 560 590
29/08/2025 560 590
05/09/2025 245 255
12/09/2025 245 255
19/09/2025 245 255
26/09/2025 245 255
03/10/2025 245 255
10/10/2025 245 255
17/10/2025 245 255
24/10/2025 370 400
MON – FRI 2 BED 3 BED
03/03/2025 220 230
10/03/2025 220 230
17/03/2025 220 230
24/03/2025 220 230
31/03/2025 220 230
07/04/2025 370 400
14/04/2025 370 400
21/04/2025 370 400
28/04/2025 220 230
05/05/2025 300 310
12/05/2025 220 230
19/05/2025 220 230
26/05/2025 450 470
02/06/2025 345 355
09/06/2025 345 355
16/06/2025 345 355
23/06/2025 345 355
30/06/2025 345 355
07/07/2025 345 355
14/07/2025 345 355
21/07/2025 675 695
28/07/2025 675 695
04/08/2025 675 695
11/08/2025 675 695
18/08/2025 675 695
25/08/2025 675 695
01/09/2025 330 345
08/09/2025 330 345
15/09/2025 330 345
22/09/2025 330 345
29/09/2025 330 345
06/10/2025 330 345
13/10/2025 330 345
20/10/2025 330 345
27/10/2025 400 410
FRI – FRI 2 BED 3 BED
07/03/2025 305 325
14/03/2025 305 325
21/03/2025 305 325
28/03/2025 305 325
04/04/2025 420 435
11/04/2025 420 435
18/04/2025 420 435
25/04/2025 305 325
02/05/2025 420 435
09/05/2025 305 325
16/05/2025 305 325
23/05/2025 620 640
30/05/2025 620 640
06/06/2025 440 460
13/06/2025 440 460
20/06/2025 440 460
27/06/2025 440 460
04/07/2025 440 460
11/07/2025 440 460
18/07/2025 775 800
25/07/2025 775 800
01/08/2025 775 800
08/08/2025 775 800
15/08/2025 775 800
22/08/2025 775 800
29/08/2025 775 800
05/09/2025 440 460
12/09/2025 440 460
19/09/2025 440 460
26/09/2025 440 460
03/10/2025 440 460
10/10/2025 440 460
17/10/2025 440 460
24/10/2025 585 600
INCLUDED IN HOLIDAY PRICE
NOT INCLUDED IN HOLIDAY PRICE ( GUEST WILL HAVE TO BRING THEIR OWN )

IF YOU ARE UNSURE OF WHAT TO BRING FOR YOUR HOLIDAY, PLEASE FEEL FREE TO CALL OUR FRIENDLY TEAM

Park Map
FRI – MON 2 BED 3 BED
07/03/2025 170 180
14/03/2025 170 180
21/03/2025 170 180
28/03/2025 170 180
04/04/2025 260 270
11/04/2025 260 270
18/04/2025 260 270
25/04/2025 170 180
02/05/2025 260 270
09/05/2025 170 180
16/05/2025 170 180
23/05/2025 280 290
30/05/2025 280 290
06/06/2025 250 260
13/06/2025 250 260
20/06/2025 250 260
27/06/2025 250 260
04/07/2025 250 260
11/07/2025 250 260
18/07/2025 410 420
25/07/2025 410 420
01/08/2025 410 420
08/08/2025 410 420
15/08/2025 410 420
22/08/2025 410 420
29/08/2025 410 420
05/09/2025 170 180
12/09/2025 170 180
19/09/2025 170 180
26/09/2025 170 180
03/10/2025 170 180
10/10/2025 170 180
17/10/2025 170 180
24/10/2025 280 290
MON – FRI 2 BED 3 BED
03/03/2025 175 185
10/03/2025 175 185
17/03/2025 175 185
24/03/2025 175 185
31/03/2025 175 185
07/04/2025 280 290
14/04/2025 280 290
21/04/2025 280 290
28/04/2025 175 185
05/05/2025 280 290
12/05/2025 175 185
19/05/2025 175 185
26/05/2025 270 290
02/06/2025 250 270
09/06/2025 250 270
16/06/2025 250 270
23/06/2025 250 270
30/06/2025 250 270
07/07/2025 250 270
14/07/2025 250 270
21/07/2025 505 540
28/07/2025 505 540
04/08/2025 505 540
11/08/2025 505 540
18/08/2025 505 540
25/08/2025 505 540
01/09/2025 240 260
08/09/2025 240 260
15/09/2025 240 260
22/09/2025 240 260
29/09/2025 240 260
06/10/2025 240 260
13/10/2025 240 260
20/10/2025 240 260
27/10/2025 345 370
FRI – FRI 2 BED 3 BED
07/03/2025 240 260
14/03/2025 240 260
21/03/2025 240 260
28/03/2025 240 260
04/04/2025 320 335
11/04/2025 320 335
18/04/2025 320 335
25/04/2025 240 260
02/05/2025 320 335
09/05/2025 240 260
16/05/2025 240 260
23/05/2025 460 470
30/05/2025 460 470
06/06/2025 350 370
13/06/2025 350 370
20/06/2025 350 370
27/06/2025 350 370
04/07/2025 350 370
11/07/2025 350 370
18/07/2025 610 640
25/07/2025 610 640
01/08/2025 610 640
08/08/2025 610 640
15/08/2025 610 640
22/08/2025 610 640
29/08/2025 610 640
05/09/2025 350 370
12/09/2025 350 370
19/09/2025 350 370
26/09/2025 350 370
03/10/2025 350 370
10/10/2025 350 370
17/10/2025 350 370
24/10/2025 425 435
FRI – MON 2 BED 3 BED
07/03/2025 200 210
14/03/2025 200 210
21/03/2025 200 210
28/03/2025 200 210
04/04/2025 290 300
11/04/2025 290 300
18/04/2025 290 300
25/04/2025 200 210
02/05/2025 290 300
09/05/2025 200 210
16/05/2025 200 210
23/05/2025 335 345
30/05/2025 335 345
06/06/2025 300 310
13/06/2025 300 310
20/06/2025 300 310
27/06/2025 300 310
04/07/2025 300 310
11/07/2025 300 310
18/07/2025 425 475
25/07/2025 425 475
01/08/2025 425 475
08/08/2025 425 475
15/08/2025 425 475
22/08/2025 425 475
29/08/2025 425 475
05/09/2025 200 210
12/09/2025 200 210
19/09/2025 200 210
26/09/2025 200 210
03/10/2025 200 210
10/10/2025 200 210
17/10/2025 200 210
24/10/2025 350 370
MON – FRI 2 BED 3 BED
03/03/2025 200 210
10/03/2025 200 210
17/03/2025 200 210
24/03/2025 200 210
31/03/2025 200 210
07/04/2025 300 310
14/04/2025 300 310
21/04/2025 300 310
28/04/2025 200 210
05/05/2025 300 310
12/05/2025 200 210
19/05/2025 200 210
26/05/2025 310 330
02/06/2025 270 290
09/06/2025 270 290
16/06/2025 270 290
23/06/2025 270 290
30/06/2025 270 290
07/07/2025 270 290
14/07/2025 270 290
21/07/2025 620 640
28/07/2025 620 640
04/08/2025 620 640
11/08/2025 620 640
18/08/2025 620 640
25/08/2025 620 640
01/09/2025 265 280
08/09/2025 265 280
15/09/2025 265 280
22/09/2025 265 280
29/09/2025 265 280
06/10/2025 265 280
13/10/2025 265 280
20/10/2025 265 280
27/10/2025 375 385
FRI – FRI 2 BED 3 BED
07/03/2025 270 290
14/03/2025 270 290
21/03/2025 270 290
28/03/2025 270 290
04/04/2025 340 360
11/04/2025 340 360
18/04/2025 340 360
25/04/2025 270 290
02/05/2025 340 360
09/05/2025 270 290
16/05/2025 270 290
23/05/2025 490 510
30/05/2025 490 510
06/06/2025 375 385
13/06/2025 375 385
20/06/2025 375 385
27/06/2025 375 385
04/07/2025 375 385
11/07/2025 375 385
18/07/2025 695 705
25/07/2025 695 705
01/08/2025 695 705
08/08/2025 695 705
15/08/2025 695 705
22/08/2025 695 705
29/08/2025 695 705
05/09/2025 375 385
12/09/2025 375 385
19/09/2025 375 385
26/09/2025 375 385
03/10/2025 375 385
10/10/2025 375 385
17/10/2025 375 385
24/10/2025 495 530
FRI – MON 2 BED 3 BED
07/03/2025 255 365
14/03/2025 255 365
21/03/2025 255 365
28/03/2025 255 365
04/04/2025 355 365
11/04/2025 355 365
18/04/2025 355 365
25/04/2025 255 365
02/05/2025 355 365
09/05/2025 255 365
16/05/2025 255 365
23/05/2025 370 380
30/05/2025 370 380
06/06/2025 345 355
13/06/2025 345 355
20/06/2025 345 355
27/06/2025 345 355
04/07/2025 345 355
11/07/2025 345 355
18/07/2025 560 590
25/07/2025 560 590
01/08/2025 560 590
08/08/2025 560 590
15/08/2025 560 590
22/08/2025 560 590
29/08/2025 560 590
05/09/2025 245 255
12/09/2025 245 255
19/09/2025 245 255
26/09/2025 245 255
03/10/2025 245 255
10/10/2025 245 255
17/10/2025 245 255
24/10/2025 370 400
MON – FRI 2 BED 3 BED
03/03/2025 220 230
10/03/2025 220 230
17/03/2025 220 230
24/03/2025 220 230
31/03/2025 220 230
07/04/2025 370 400
14/04/2025 370 400
21/04/2025 370 400
28/04/2025 220 230
05/05/2025 300 310
12/05/2025 220 230
19/05/2025 220 230
26/05/2025 450 470
02/06/2025 345 355
09/06/2025 345 355
16/06/2025 345 355
23/06/2025 345 355
30/06/2025 345 355
07/07/2025 345 355
14/07/2025 345 355
21/07/2025 675 695
28/07/2025 675 695
04/08/2025 675 695
11/08/2025 675 695
18/08/2025 675 695
25/08/2025 675 695
01/09/2025 330 345
08/09/2025 330 345
15/09/2025 330 345
22/09/2025 330 345
29/09/2025 330 345
06/10/2025 330 345
13/10/2025 330 345
20/10/2025 330 345
27/10/2025 400 410
FRI – FRI 2 BED 3 BED
07/03/2025 305 325
14/03/2025 305 325
21/03/2025 305 325
28/03/2025 305 325
04/04/2025 420 435
11/04/2025 420 435
18/04/2025 420 435
25/04/2025 305 325
02/05/2025 420 435
09/05/2025 305 325
16/05/2025 305 325
23/05/2025 620 640
30/05/2025 620 640
06/06/2025 440 460
13/06/2025 440 460
20/06/2025 440 460
27/06/2025 440 460
04/07/2025 440 460
11/07/2025 440 460
18/07/2025 775 800
25/07/2025 775 800
01/08/2025 775 800
08/08/2025 775 800
15/08/2025 775 800
22/08/2025 775 800
29/08/2025 775 800
05/09/2025 440 460
12/09/2025 440 460
19/09/2025 440 460
26/09/2025 440 460
03/10/2025 440 460
10/10/2025 440 460
17/10/2025 440 460
24/10/2025 585 600